8.CLASIFICACIÓN


8.CLASIFICACIÓN



Conferencia Oeste

Clasificación% VictoriasPartidosÚltimos 10Racha
1 San Antonio Spurs 0,929 13-1 10-0 G 11
2 Portland Trail Blazers 0,867 13-2 10-0 G 11
3 Oklahoma City Thunder 0,750 9-3 8-2 G 4
4 Los Angeles Clippers 0,667 10-5 7-3 G 2
5 Houston Rockets 0,667 10-5 6-4 G 2
6 Dallas Mavericks 0,600 9-6 6-4 P 2
7 Golden State Warriors 0,571 8-6 5-5 P 3
8 Denver Nuggets 0,538 7-6 7-3 G 3
9 Memphis Grizzlies 0,500 7-7 5-5 P 2
10 Minnesota Timberwolves 0,500 8-8 4-6 P 2
11 Los Angeles Lakers 0,500 7-7 5-5 G 3
12 Phoenix Suns 0,500 7-7 4-6 P 1
13 New Orleans Pelicans 0,462 6-7 5-5 P 1
14 Sacramento Kings 0,308 4-9 3-7 P 2
15 Utah Jazz 0,125 2-14 2-8 G 1

Conferencia Este

Clasificación% VictoriasPartidosÚltimos 10Racha
1 Indiana Pacers 0,929 13-1 9-1 G 4
2 Miami Heat 0,786 11-3 9-1 G 7
3 Atlanta Hawks 0,571 8-6 6-4 P 1
4 Charlotte Bobcats 0,467 7-8 4-6 P 1
5 Toronto Raptors 0,462 6-7 4-6 G 2
6 Chicago Bulls 0,462 6-7 5-5 P 4
7 Detroit Pistons 0,429 6-8 4-6 G 2
8 Philadelphia 76ers 0,400 6-9 3-7 P 1
9 Washington Wizards 0,385 5-8 5-5 G 1
10 Boston Celtics 0,375 6-10 4-6 G 2
11 Orlando Magic 0,308 4-9 3-7 P 4
12 Cleveland Cavaliers 0,286 4-10 2-8 P 3
13 New York Knicks 0,231 3-10 2-8 P 6
14 Brooklyn Nets 0,231 3-10 2-8 P 5
15 Milwaukee Bucks 0,154 2-11 1-9 P 9

Cap comentari:

Publica un comentari a l'entrada